Our archive of domain sale prices indexed by day for October 2008.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Below are listed the top 10 sales for the month.
| 1 | azure.com | $129,176.18 | GreatDomains | 16 October 2008 |
| 2 | moneywatch.com | $125,000.00 | GreatDomains | 25 October 2008 |
| 3 | ud.com | $99,000.00 | GreatDomains | 11 October 2008 |
| 4 | loto.com | $91,331.00 | Moniker | 02 October 2008 |
| 5 | wholesale.net | $88,240.00 | Moniker | 02 October 2008 |
| 6 | sparesorts.com | $70,590.00 | Moniker | 02 October 2008 |
| 7 | breaks.com | $67,875.95 | Sedo | 15 October 2008 |
| 8 | faire-part.com | $60,738.63 | GreatDomains | 21 October 2008 |
| 9 | machineryzone.com | $52,000.00 | GreatDomains | 09 October 2008 |
| 10 | all-in.com | $40,000.00 | GreatDomains | 31 October 2008 |
| Live Domain Auctions |
| yso.net |
| 90 $US |
| tubedrop.com |
| 90 $US |
| tubebaby.com |
| 90 $US |
| worldatlas.co.uk |
| 75 GBP |
| mist.co.uk |
| 75 GBP |
| aventurine.com |
| 90 $US |
| ozb.com |
| 2500 $US |
| pittsford.com |
| 90 $US |
| wkt.net |
| 152 $US |
| rxz.net |
| 100 GBP |