Below is the index of months in 2009 for which we have domain sale price information select the month to find domains sold during the month and the prices at which they sold.
January February March April May June July August September October November December
Below are listed the top 20 sales for the year.
| 1 | russia.com | $1,500,000.00 | GreatDomains | 26 November 2009 |
| 2 | Ad.com | $1,400,000.00 | T.R.A.F.F.I.C. Silicon Valley | 29 April 2009 |
| 3 | call.com | $1,100,000.00 | GreatDomains | 03 September 2009 |
| 4 | server.com | $770,000.00 | GreatDomains | 01 August 2009 |
| 5 | christian.com | $600,000.00 | GreatDomains | 04 September 2009 |
| 6 | brazil.com | $500,000.00 | GreatDomains | 07 August 2009 |
| 7 | talk.com | $500,000.00 | GreatDomains | 30 June 2009 |
| 8 | top.com | $454,306.96 | GreatDomains | 10 March 2009 |
| 9 | body.com | $400,000.00 | GreatDomains | 14 March 2009 |
| 10 | resumes.com | $400,000.00 | GreatDomains | 22 October 2009 |
| 11 | forums.com | $399,990.00 | GreatDomains | 20 February 2009 |
| 12 | dollars.com | $390,827.97 | GreatDomains | 13 February 2009 |
| 13 | Contests.com | $380,000.00 | DomainRoundtable2009 | 24 June 2009 |
| 14 | jets.com | $375,000.00 | GreatDomains | 19 September 2009 |
| 15 | spel.se | $258,280.83 | GreatDomains | 15 May 2009 |
| 16 | payment.com | $250,000.00 | GreatDomains | 13 August 2009 |
| 17 | editor.com | $225,000.00 | GreatDomains | 03 September 2009 |
| 18 | software.co.uk | $223,982.85 | GreatDomains | 21 October 2009 |
| 19 | flatrate.de | $201,161.47 | GreatDomains | 05 March 2009 |
| 20 | horseracing.co.uk | $163,712.91 | GreatDomains | 19 June 2009 |
| Live Domain Auctions |
| investmentfund.co.uk |
| 200 GBP |
| investing.co.uk |
| 5000 GBP |
| likes.me |
| 1250 $US |
| accumulating.com |
| 90 $US |
| crossbike.net |
| 100 EUR |
| attributed.com |
| 90 $US |
| billingagent.com |
| 90 $US |
| drinks.net |
| 2550 $US |
| splits.net |
| 100 $US |
| monstersocial.com |
| 90 $US |