Our archive of domain sale prices indexed by day for March 2009.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Below are listed the top 10 sales for the month.
| 1 | top.com | $454,306.96 | GreatDomains | 10 March 2009 |
| 2 | body.com | $400,000.00 | GreatDomains | 14 March 2009 |
| 3 | flatrate.de | $201,161.47 | GreatDomains | 05 March 2009 |
| 4 | motor.es | $115,262.64 | GreatDomains | 26 March 2009 |
| 5 | anwalt.com | $65,710.08 | GreatDomains | 07 March 2009 |
| 6 | gonghui.com | $63,000.00 | GreatDomains | 18 March 2009 |
| 7 | campings.fr | $44,227.94 | GreatDomains | 07 March 2009 |
| 8 | kosovo.com | $41,144.98 | Sedo | 11 March 2009 |
| 9 | bruxelles.com | $35,918.79 | GreatDomains | 02 March 2009 |
| 10 | belgique.com | $31,572.67 | GreatDomains | 03 March 2009 |
| Live Domain Auctions |
| yso.net |
| 90 $US |
| tubedrop.com |
| 90 $US |
| tubebaby.com |
| 90 $US |
| worldatlas.co.uk |
| 75 GBP |
| mist.co.uk |
| 75 GBP |
| aventurine.com |
| 90 $US |
| ozb.com |
| 2500 $US |
| pittsford.com |
| 90 $US |
| wkt.net |
| 152 $US |
| rxz.net |
| 100 GBP |