Our archive of domain sale prices indexed by day for February 2010.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Below are listed the top 10 sales for the month.
| 1 | metal.com | $165,000.00 | GreatDomains | 27 February 2010 |
| 2 | website.de | $139,495.97 | GreatDomains | 11 February 2010 |
| 3 | designer.co.uk | $121,384.26 | GreatDomains | 03 February 2010 |
| 4 | stockprices.com | $60,000.00 | GreatDomains | 26 February 2010 |
| 5 | game123.com | $40,000.00 | GoDaddy | 19 February 2010 |
| 6 | musik-base.de | $33,950.30 | GreatDomains | 18 February 2010 |
| 7 | wo.de | $27,324.00 | GreatDomains | 06 February 2010 |
| 8 | 123deal.com | $25,000.00 | GreatDomains | 11 February 2010 |
| 9 | kulu.com | $25,000.00 | GreatDomains | 03 February 2010 |
| 10 | thinkpoint.com | $25,000.00 | GreatDomains | 23 February 2010 |
| Live Domain Auctions |
| yso.net |
| 90 $US |
| tubedrop.com |
| 90 $US |
| tubebaby.com |
| 90 $US |
| worldatlas.co.uk |
| 75 GBP |
| mist.co.uk |
| 75 GBP |
| aventurine.com |
| 90 $US |
| ozb.com |
| 2500 $US |
| pittsford.com |
| 90 $US |
| wkt.net |
| 152 $US |
| rxz.net |
| 100 GBP |