Our archive of domain sale prices indexed by day for October 2010.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Below are listed the top 10 sales for the month.
| 1 | sex.com | $13,000,000.00 | Sedo | 21 October 2010 |
| 2 | zip.com | $1,058,830.00 | DOMAINfest Prague | 13 October 2010 |
| 3 | logo.com | $500,000.00 | GreatDomains | 26 October 2010 |
| 4 | zero.com | $329,420.00 | DOMAINfest Prague | 13 October 2010 |
| 5 | shock.com | $200,000.00 | T.R.A.F.F.I.C. Miami | 19 October 2010 |
| 6 | cursos.com | $150,000.00 | GreatDomains | 21 October 2010 |
| 7 | redwine.com | $150,000.00 | GreatDomains | 01 October 2010 |
| 8 | temps.com | $117,650.00 | Moniker | 19 October 2010 |
| 9 | bvi.com | $100,000.00 | T.R.A.F.F.I.C. Miami | 19 October 2010 |
| 10 | etfs.com | $90,000.00 | DOMAINfest Prague | 06 October 2010 |
| Live Domain Auctions |
| yso.net |
| 90 $US |
| tubedrop.com |
| 90 $US |
| tubebaby.com |
| 90 $US |
| worldatlas.co.uk |
| 75 GBP |
| mist.co.uk |
| 75 GBP |
| aventurine.com |
| 90 $US |
| ozb.com |
| 2500 $US |
| pittsford.com |
| 90 $US |
| wkt.net |
| 152 $US |
| rxz.net |
| 100 GBP |