Our archive of domain sale prices indexed by day for June 2011.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Below are listed the top 10 sales for the month.
| 1 | social.com | $2,600,000.00 | DomainFest Barcelona | 15 June 2011 |
| 2 | datacenter.com | $352,000.00 | GreatDomains | 21 June 2011 |
| 3 | lend.com | $300,000.00 | GreatDomains | 30 June 2011 |
| 4 | billionaire.com | $215,000.00 | GreatDomains | 21 June 2011 |
| 5 | wllnessfinder.com | $213,783.21 | GreatDomains | 28 June 2011 |
| 6 | business.co | $80,000.00 | GreatDomains | 02 June 2011 |
| 7 | epayments.com | $52,000.00 | GreatDomains | 16 June 2011 |
| 8 | houses.co.uk | $50,870.00 | DomainFest Barcelona | 16 June 2011 |
| 9 | finance.co | $45,000.00 | GreatDomains | 17 June 2011 |
| 10 | metzingen-outlet.de | $43,036.42 | GreatDomains | 30 June 2011 |
| Live Domain Auctions |
| yso.net |
| 90 $US |
| tubedrop.com |
| 90 $US |
| tubebaby.com |
| 90 $US |
| worldatlas.co.uk |
| 75 GBP |
| mist.co.uk |
| 75 GBP |
| aventurine.com |
| 90 $US |
| ozb.com |
| 2500 $US |
| pittsford.com |
| 90 $US |
| wkt.net |
| 152 $US |
| rxz.net |
| 100 GBP |