Domain sale prices from major auction houses and brokers for 28th December 2011 where they have been reported. Domains are ordered by price from the highest value sales down to the lowest.
<< 27th December 2011 - - - - - 29th December 2011 >>
| viia.com - www.viia.com | $58,324.55 | GreatDomains |
| terracloud.com - www.terracloud.com | $15,000.00 | GreatDomains |
| energyswitch.co.uk - www.energyswitch.co.uk | $12,500.00 | GreatDomains |
| c.gy - www.c.gy | $1,750.00 | Sedo |
| tutors.tv - www.tutors.tv | $1,510.00 | Sedo |
| 3zo.com - www.3zo.com | $1,000.00 | Sedo |
| yosemite.travel - www.yosemite.travel | $1,000.00 | Sedo |
| bgi.us - www.bgi.us | $450.00 | Sedo |
| bwbank.com - www.bwbank.com | $417.00 | Sedo |
| hypertrophy.com - www.hypertrophy.com | $310.00 | Sedo |
| gamblers.se - www.gamblers.se | $194.43 | Sedo |
<< 27th December 2011 - - - - - 29th December 2011 >>
| Live Domain Auctions |
| investmentfund.co.uk |
| 200 GBP |
| investing.co.uk |
| 5000 GBP |
| likes.me |
| 1250 $US |
| accumulating.com |
| 90 $US |
| crossbike.net |
| 100 EUR |
| attributed.com |
| 90 $US |
| billingagent.com |
| 90 $US |
| drinks.net |
| 2550 $US |
| splits.net |
| 100 $US |
| monstersocial.com |
| 90 $US |