Domain sale prices from major auction houses and brokers for 2nd January 2012 where they have been reported. Domains are ordered by price from the highest value sales down to the lowest.
<< 1st January 2012 - - - - - 3rd January 2012 >>
| mamca2011.com - www.mamca2011.com | $2,205.00 | GoDaddy |
| steakpoint.at - www.steakpoint.at | $2,085.43 | Sedo |
| hol.es - www.hol.es | $534.39 | Sedo |
| woolworks.com - www.woolworks.com | $402.00 | GoDaddy |
| taghell.de - www.taghell.de | $325.79 | Sedo |
| cottagerentalsonline.com - www.cottagerentalsonline.com | $210.00 | GoDaddy |
| paganbookreviews.com - www.paganbookreviews.com | $156.00 | GoDaddy |
| israeliskt.com - www.israeliskt.com | $120.00 | GoDaddy |
| capetown.org.uk - www.capetown.org.uk | $100.00 | Sedo |
| guo.biz - www.guo.biz | $80.00 | Sedo |
<< 1st January 2012 - - - - - 3rd January 2012 >>
| Live Domain Auctions |
| investmentfund.co.uk |
| 200 GBP |
| investing.co.uk |
| 5000 GBP |
| likes.me |
| 1250 $US |
| accumulating.com |
| 90 $US |
| crossbike.net |
| 100 EUR |
| attributed.com |
| 90 $US |
| billingagent.com |
| 90 $US |
| drinks.net |
| 2550 $US |
| splits.net |
| 100 $US |
| monstersocial.com |
| 90 $US |