Domain sale prices from major auction houses and brokers for 4th January 2012 where they have been reported. Domains are ordered by price from the highest value sales down to the lowest.
<< 3rd January 2012 - - - - - 5th January 2012 >>
| juif.com - www.juif.com | $35,000.00 | GreatDomains |
| getinshape.com - www.getinshape.com | $5,015.00 | GoDaddy |
| codemasters.me - www.codemasters.me | $5,000.00 | Sedo |
| dacvb.info - www.dacvb.info | $4,505.00 | GoDaddy |
| expandthis.net - www.expandthis.net | $4,505.00 | GoDaddy |
| fanzy.com - www.fanzy.com | $3,700.00 | Sedo |
| page.org - www.page.org | $3,300.00 | Sedo |
| spongy.com - www.spongy.com | $2,150.00 | Sedo |
| parentingainteasy.com - www.parentingainteasy.com | $1,995.00 | GoDaddy |
| tatilbul.com - www.tatilbul.com | $1,943.16 | Sedo |
| stereo.co - www.stereo.co | $1,750.00 | Sedo |
| musicmatters.com - www.musicmatters.com | $1,440.00 | GoDaddy |
| justled.com - www.justled.com | $1,000.00 | Sedo |
| dreamsky.com - www.dreamsky.com | $355.00 | GoDaddy |
| designerscollective.com - www.designerscollective.com | $305.00 | GoDaddy |
| vipwellness.com - www.vipwellness.com | $260.00 | GoDaddy |
| salutewinebars.com - www.salutewinebars.com | $215.00 | GoDaddy |
| spinbits.com - www.spinbits.com | $205.00 | GoDaddy |
<< 3rd January 2012 - - - - - 5th January 2012 >>
| Live Domain Auctions |
| investmentfund.co.uk |
| 200 GBP |
| investing.co.uk |
| 5000 GBP |
| likes.me |
| 1250 $US |
| accumulating.com |
| 90 $US |
| crossbike.net |
| 100 EUR |
| attributed.com |
| 90 $US |
| billingagent.com |
| 90 $US |
| drinks.net |
| 2550 $US |
| splits.net |
| 100 $US |
| monstersocial.com |
| 90 $US |